I have compiled a partial list of state deficits below. I just used Google so the numbers could be off (but they give an idea of the extra spending that states do when times are good that comes to bite them in the end); since it seems that the States have no idea the actual shortfalls. Probably all the numbers are low estimates. Looks like it doesn't matter if the governor was R or D, except the ones that have $0 are R (and in oil rich states).
State Party Deficit notes Population debt/person
(Gov)
AK R $0.00 savings 686,293 $0.00AR D $1,600,000,000.00 6,500,180 $246.15
CA R $38,000,000,000.00 36,756,666 $1,033.83
CO D $600,000,000 4,939,456 $121.47
CT R $3,000,000,000.00 6 over 2 yrs. 3,501,252 $856.84
FL R $2,100,000,000.00 18,328,340 $114.58
IL D $9,000,000,000.00 12,901,563 $697.59
IN R $921,000,000.00 6,376,792 $144.43
MI D $900,000,000.00 10,003,422 $89.97
MN R $2,400,000,000.00 5,220,393 $459.74
MT D $200,000,000.00 967,440 $206.73
NC D $2,000,000,000.00 4.8 over 2 yrs 9,222,414 $216.86
NM D $454,000,000.00 1,984,356 $228.79
NY D $15,000,000,000.00 19,490,297 $769.61
OH D $7,000,000,000.00 11,485,910 $609.44
OR D $1,200,000,000.00 may be extra 1B 3,790,060 $316.62
PA D $2,300,000,000.00 12,448,279 $184.76
TX R $0.00 rainy day fund 24,326,974 $0.00
WA D $5,100,000,000.00 6,549,224 $778.72
WI D $2,500,000,000.00 5 over 2 yrs. 5,627,967 $444.21
DEBT, (n) An ingenious substitute for the chain and whip of the slave- driver.CT R $3,000,000,000.00 6 over 2 yrs. 3,501,252 $856.84
FL R $2,100,000,000.00 18,328,340 $114.58
IL D $9,000,000,000.00 12,901,563 $697.59
IN R $921,000,000.00 6,376,792 $144.43
MI D $900,000,000.00 10,003,422 $89.97
MN R $2,400,000,000.00 5,220,393 $459.74
MT D $200,000,000.00 967,440 $206.73
NC D $2,000,000,000.00 4.8 over 2 yrs 9,222,414 $216.86
NM D $454,000,000.00 1,984,356 $228.79
NY D $15,000,000,000.00 19,490,297 $769.61
OH D $7,000,000,000.00 11,485,910 $609.44
OR D $1,200,000,000.00 may be extra 1B 3,790,060 $316.62
PA D $2,300,000,000.00 12,448,279 $184.76
TX R $0.00 rainy day fund 24,326,974 $0.00
WA D $5,100,000,000.00 6,549,224 $778.72
WI D $2,500,000,000.00 5 over 2 yrs. 5,627,967 $444.21
As, pent in an aquarium, the troutlet
Swims round and round his tank to find an outlet,
Pressing his nose against the glass that holds him,
Nor ever sees the prison that enfolds him;
So the poor debtor, seeing naught around him,
Yet feels the narrow limits that impound him,
Grieves at his debt and studies to evade it,
And finds at last he might as well have paid it.
Barlow S. Vode
Swims round and round his tank to find an outlet,
Pressing his nose against the glass that holds him,
Nor ever sees the prison that enfolds him;
So the poor debtor, seeing naught around him,
Yet feels the narrow limits that impound him,
Grieves at his debt and studies to evade it,
And finds at last he might as well have paid it.
Barlow S. Vode
No comments:
Post a Comment